Whether your heating system is old or new, our Service Plan options ensure that you can be protected from almost any unexpected situation and associated repair costs. Plus, all of our Service Plans cover your fuel tank too – including fuel tank replacement.
Ultimate Service Plan | Deluxe Service Plan | “A” Service Plan | |
---|---|---|---|
Plan Overview | Our most comprehensive service program, the Ultimate plan helps budget for significant repairs and includes an annual tune-up, necessary repairs to your system and unlimited priority after-hours emergency service calls. | A lower-cost plan where significant repairs are not expected, the Deluxe plan covers business-hours service required due to mechanical failure, annual tune-up and one emergency call. | This basic Annual service plan includes both yearly and periodic maintenance and repairs to covered system components during regular business hours. |
Cost | $655 | $484 | $380 |
Yearly Tune Up | ✓ | ✓ | ✓ |
Oil Tank Replacement | ✓ | ✓ | ✓ |
Thermostat | ✓ | ✓ | ✓ |
Safety Relays | ✓ | ✓ | ✓ |
Safety Valves | ✓ | ✓ | ✓ |
Circulators | ✓ | ✓ | ✓ |
Boiler | ✓ | ||
Piping | ✓ | Within 4 Feet | |
Attached Domestic Water Heater | ✓ | ||
Emergency (After Hours) Calls | ✓ | One | Extra Fee |
This chart represents the most frequently requested plan inclusions. Please contact our office at (978) 345-4188 for a full listing of what is covered under each plan.